Product | Dosage Form | Strength |
---|---|---|
Acyclovir | Cream | 5% (50mg/g) |
Betamethasone | Ointment | 10 mg/g |
Betamethasone + Calcipotriol | Ointment | 0,5mg + 0,05mg |
Betamethasone + Clotrimazole + Gentamycin | Cream | 0,5 mg/g + 10 mg/g + 1 mg/g |
Clindamycin + Benzoyl Peroxide | Gel | 10mg/ml + 50mg/ml |
Clobetasol | Cream | 0,5mg/g |
Clotrimazole | Cream | 10 mg/g |
Clotrimazole | Vaginal cream | 10 mg/g , 100 mg/g , 20 mg/g |
Diclofenac Sodium | Gel | 1% (10mg/g) , 5% (50mg/g) |
Diethylamine Salicylate | Gel | 5% (50mg/g) |
Dimetindene maleate | Gel | 1 mg/g |
Diphenhydramine Hydrochloride | Gel | 20 mg/g |
Etofenamate | Gel | 100 mg/g , 50 mg/g |
Hydrocortisone Acetate | Ointment | 10 mg/g |
Ibuprofen | Gel | 5% (50 mg/g) |
indometacin | Ointment | 10% (10g/100g) |
Isoconazole | Vaginal cream | 10 mg/g |
Ketoconazole | Cream | 20 mg/g |
Ketoprofen | Gel | 25 mg/g |
Lidocaine + Prilocaine | Cream | 2.5% + 2.5% |
Meloxicam | Gel | 1g/ 100g |
Metronidazole | Gel | 0.0075 |
Neomycin + Bacitracin | Ointment | 3300 I.U./g + 250 I.U./g |
Permethrin | Cream | 5% w/w |
Piroxicam | Cream | 1% (10mg/g) |
Silver Sulfadiazine | Cream | 1% (10 mg/g) |
© Healthnova Pharma KFT. All Rights Reserved.